2023 Programming Schedule coming very soon!!
2022 Program Schedule
For more info on Programming EVENTS click here!
To register for classes please click here!
SPRING
Location | Day | Time | Level | Age | Dates (Register Open) |
---|
Shawnee | Monday | 5-6:15 PM | PLAYer | 6-9 | March 28 – May 9 (March 14 @ 9 AM) |
Shawnee | Monday | 6:30-7:45 PM | Par | 10-14 | March 28 – May 9 (March 14 @ 9 AM) |
Shawnee | Monday | 6:30-7:45 PM | Birdie | 15-17 | March 28 – May 9 (March 14 @ 9 AM) |
Long Run | Tuesday | 5-6:15 PM | PLAYer | 6-9 | April 5 – May 17 (March 22 @ 9 AM) |
Long Run | Tuesday | 6:30-7:45 PM | Par | 10-14 | April 5 – May 17 (March 22 @ 9 AM) |
Sun Valley | Tuesday | 5-6:15 PM | PLAYer | 6-9 | April 5 – May 17 (March 22 @ 9 AM) |
Sun Valley | Tuesday | 6:30-7:45 PM | Par | 10-14 | April 5 – May 17 (March 22 @ 9 AM) |
Seneca | Wednesday | 5-6:15 PM | PLAYer | 6-9 | April 6 – May 25 (March 23 @ 9 AM) |
Seneca | Wednesday | 6:30-7:45 PM | Par | 10-14 | April 6 – May 25 (March 23 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 5-6:15 PM | PLAYer | 6-9 | March 31 – May 12 (March 17 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 6:30-7:45 PM | Par | 10-16 | March 31 – May 12 (March 17 @ 9 AM) |
Quail Chase | Thursday | 5-6:15 PM | PLAYer | 6-9 | March 31 – May 12 (March 17 @ 9 AM) |
Quail Chase | Thursday | 6:30-7:45 PM | Par | 10-14 | March 31 – May 12 (March 17 @ 9 AM) |
Summer
Location | Day | Time | Level | Age | Dates (Register Open) |
---|
Shawnee | Monday | 5-6:15 PM | PLAYer | 6-9 | June 6 – July 25 (May 23 @ 9 AM) |
Shawnee | Monday | 6:30-7:45 PM | Par | 10-14 | June 6 – July 25 (May 23 @ 9 AM) |
Shawnee | Monday | 6:30-7:45 PM | Birdie | 15-17 | June 6 – July 25 (May 23 @ 9 AM) |
Long Run | Tuesday | 5-6:15 PM | PLAYer | 6-9 | June 14 – July 26 (May 31 @ 9 AM) |
Long Run | Tuesday | 6:30-7:45 PM | Par | 10-14 | June 14 – July 26 (May 31 @ 9 AM) |
Sun Valley | Tuesday | 5-6:15 PM | PLAYer | 6-9 | June 14 – July 26 (May 31 @ 9 AM) |
Sun Valley | Tuesday | 6:30-7:45 PM | Par | 10-14 | June 14 – July 26 (May 31 @ 9 AM) |
Golf FORE Girls @ Bobby Nichols NEW! | Wednesday | 5-6:15 PM | PLAYer | 6-9 | June 8 – July 20 (May 25 @ 9 AM) |
Golf FORE Girls @ Bobby Nichols NEW! | Wednesday | 6:30-7:45 PM | Par | 10-14 | June 8 – July 20 (May 25 @ 9 AM) |
Seneca | Wednesday | 5-6:15 PM | PLAYer | 6-9 | June 15 – July 27 (June 1 @ 9 AM) |
Seneca | Wenesday | 6:30-7:45 PM | Par | 10-14 | June 15 – July 27 (June 1 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 5-6:15 PM | PLAYer | 6-9 | June 9 – July 21 (May 26 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 6:30-7:45 PM | Par | 10-14 | June 9 – July 21 (May 26 @ 9 AM) |
Golf FORE Girls @ Shawnee NEW! | Thursday | 6:30-7:45 PM | Birdie | 15-17 | June 9 – July 21 (May 26 @ 9 AM) |
Quail Chase | Thursday | 5-6:15 PM | PLAYer | 6-9 | June 9 – July 21 (May 26 @ 9 AM) |
Quail Chase | Thursday | 6:30-7:45 PM | Par | 10-14 | June 9 – July 21 (May 26 @ 9 AM) |
Clear Creek Golf Center NEW! | Thursday | 5-6:15 PM | PLAYer | 6-9 | June 9 – July 21 (May 26 @ 9 AM) |
Clear Creek Golf Center NEW! | Thursday | 6:30-7:45 PM | Par | 10-14 | June 9 – July 21 (May 26 @ 9 AM) |
Fall
Location | Day | Time | Level | Age | Dates (Register Open) |
---|
Shawnee | Monday | 4:15-5:30 PM | PLAYer | 6-9 | August 15 – October 3 (August 1 @ 9 AM) |
Shawnee | Monday | 5:45-7 PM | Par | 10-14 | August 15 – October 3 (August 1 @ 9 AM) |
Shawnee | Monday | 5:45-7 PM | Birdie | 15-17 | August 15 – October 3 (August 1 @ 9 AM) |
Long Run | Tuesday | 4:15-5:30 PM | PLAYer | 6-9 | August 16 – September 27 (August 2 @ 9 AM) |
Long Run | Tuesday | 5:45-7 PM | Par | 10-14 | August 16 – September 27 (August 2 @ 9 AM) |
Sun Valley | Tuesday | 4:15-5:30 PM | PLAYer | 6-9 | August 16 – September 27 (August 2 @ 9 AM) |
Sun Valley | Tuesday | 5:45-7 PM | Par | 10-14 | August 16 – September 27 (August 2 @ 9 AM) |
Seneca | Wednesday | 4:15-5:30 PM | PLAYer | 6-9 | August 17 – September 28 (August 3 @ 9 AM) |
Seneca | Wednesday | 5:45-7 PM | Par | 10-14 | August 17 – September 28 (August 3 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 4:15-5:30 PM | PLAYer | 6-9 | August 11 – September 29 (July 28 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 5:45-7 PM | Par | 10-14 | August 11 – September 29 (July 28 @ 9 AM) |
Golf FORE Girls @ Shawnee | Thursday | 5:45-7 PM | Birdie | 15-17 | August 11 – September 29 (July 28 @ 9 AM) |
Quail Chase | Thursday | 4:15-5:30 PM | PLAYer | 6-9 | August 11 – September 29 (July 28 @ 9 AM) |
Quail Chase | Thursday | 5:45-7 PM | Par | 10-14 | August 11 – September 29 (July 28 @ 9 AM) |